Taxes
Texas has no state, personal or corporate income tax, making the overall tax burden lower than other states.
Sales Tax per $1 taxable purchase | |
---|---|
State of Texas | $0.0625 |
City of Pflugerville | $0.0100 |
Pflugerville Economic Development Corporation | $0.0050 |
Travis County ESD #2 | $0.0050 |
Total | $0.0825 |
Property Tax Rates per $100 of taxable value (Travis County) | |
---|---|
City of Pflugerville | $ 0.5399 |
Travis County | $ 0.3690 |
Travis County ESD #2 (Fire & EMS) | $ 0.1000 |
Pflugerville ISD (School District) | $ 1.5400 |
Travis County Healthcare District | $ 0.1047 |
Property Tax Rates per $100 of taxable value (Williamson County) | |
---|---|
City of Pflugerville | $ 0.5399 |
Williamson County | $ 0.4265 |
Williamson County FM/RD | $ 0.0400 |
Upper Brushy Creek WCID #1A | $ 0.0200 |
Williamson County ESD #9 (Fire & EMS) | $ 0.1000 |
Pflugerville ISD (School District) | $ 1.5400 |
City of Pflugerville website: Tax Rates