
Excellent Healthcare
With 3 healthcare facilities in town and 7 hospitals within less than 20 miles, Pflugerville's healthcare rivals that of any major metropolitan area.
Texas has no state, personal or corporate income tax, making the overall tax burden lower than other states.
Sales Tax per $1 taxable purchase | Rate |
---|---|
State of Texas | $0.0625 |
City of Pflugerville | $0.0100 |
Pflugerville Economic Development Corporation | $0.0050 |
Travis County ESD #2 | $0.0050 |
Total | $0.0825 |
Property Tax Rates per $100 of taxable value (Travis County) | Rate |
---|---|
City of Pflugerville | $ 0.5362 |
Travis County | $ 0.3047 |
Travis County ESD #2 | $ 0.0773 |
Pflugerville ISD (School District) | $ 1.1092 |
Travis County Healthcare District | $ 0.1007 |
Property Tax Rates per $100 of taxable value (Williamson County) | Rate |
---|---|
City of Pflugerville | $ 0.5362 |
Williamson County | $ 0.3331 |
Williamson County FM/RD | $ 0.0443 |
Upper Brushy Creek WCID #1A | $ 0.0170 |
Williamson County ESD #3 (Fire & EMS) | $ 0.1000 |
Pflugerville ISD (School District) | $ 1.1092 |
City of Pflugerville website: Tax Rates